Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Trend (24h) | Action |
|---|---|---|---|---|
![]() BT Bitcoin BTC | $82,763 | -1.28% | Trade | |
![]() ET Ethereum ETH | $2,528 | -0.69% | Trade | |
![]() US Tether USDT | $1.00 | +0.01% | Trade | |
![]() BN BNB BNB | $746.09 | -1.39% | Trade | |
![]() SO Solana SOL | $108.66 | -3.07% | Trade | |
![]() XR XRP XRP | $1.38 | -3.20% | Trade | |
![]() AD Cardano ADA | $0.24 | -4.44% | Trade | |
![]() DO Dogecoin DOGE | $0.09 | -2.53% | Trade |







